The fees for sending to remittance centers are dynamic depending on the transaction amount. For a full list of fees, please refer to the table below.
Principal Amount Remitted (PHP) | Transaction Fee (PHP) |
100.01 - 200 | 5 |
200.01 - 300 | 7 |
300.01 - 400 | 12 |
400.01 - 500 | 15 |
500.01 - 600 | 18 |
600.01 - 700 | 20 |
700.01 - 800 | 22 |
800.01 - 900 | 25 |
900.01 - 1,000 | 27 |
1,000.01 - 1,500 | 40 |
1,500.01 - 2,000 | 54 |
2,000.01 - 2,500 | 65 |
2,500.01 - 3,000 | 80 |
3,000.01 - 3,500 | 89 |
3,500.01 - 4,000 | 105 |
4,000.01 - 4,500 | 120 |
4,500.01 - 5,000 | 127 |
5,000.01 - 6,000 | 140 |
6,000.01 - 6,500 | 150 |
6,500.01 - 7,000 | 155 |
7,000.01 - 8,000 | 163 |
8,000.01 - 9,500 | 183 |
9,500.01 - 10,000 | 193 |
10,000.01 - 14,000 | 208 |
14,000.01 - 15,000 | 218 |
15,000.01 - 20,000 | 258 |
20,000.01 - 30,000 | 288 |
30,000.01 - 40,000 | 318 |
40,000.01 - 50,000 | 343 |
To know the list of branches where your recipients can claim from, see here.